master Pricing guide
1. BOOKKEEPING PLANS
All plans include unlimited transactions and unlimited bank accounts. Additional entities billed separately.
| Plan features | Starter Most Popular $250 / mo Up to $250K rev/yr Sign Up Now | Growth Most Popular $450 / mo $250K – $1M rev/yr Sign Up Now | Scale Most Popular $750 / mo $1M – $2M rev/yr Sign Up Now | Enterprise Most Popular $995 / mo $2M+ rev/yr Sign Up Now |
|---|---|---|---|---|
| Best For | Freelancers, solopreneurs & new businesses getting their books in order | Growing businesses wanting cleaner books & financial visibility | Established businesses with complexity — multi-class, multi-project | High-revenue operators who need CFO-level insight & a fully managed finance function |
| Bookkeeping Operations | ||||
| Books Update Cycle | Monthly | Monthly | Bi-weekly | Weekly |
| Transactions (Monthly) | Unlimited | Unlimited | Unlimited | Unlimited |
| Bank Accounts | Unlimited | Unlimited | Unlimited | Unlimited |
| Class-Wise Bookkeeping | Not included | Up to 5 classes | Up to 10 classes | Unlimited |
| Project-Wise Bookkeeping | Not included | Not included | Up to 10 projects | Unlimited |
| Location Tracking | Not included | Not included | Included | Included |
| Dedicated Bookkeeper | Shared team | Shared team | Shared team | Priority dedicated |
| Standard Reports — Included in All Plans | ||||
| Profit & Loss (P&L) | Included | Included | Included | Included |
| Balance Sheet | Included | Included | Included | Included |
| Cash Flow Statement | Included | Included | Included | Included |
| A/R & A/P Aging | Included | Included | Included | Included |
| Advanced Reporting & Insights | ||||
| Basic Financial Commentary | Not included | Included | Included | Included |
| Full Management Report | Not included | Not included | Included | Included |
| KPI Tracking & Commentary | Not included | Not included | Included | Included |
| Budget vs. Actuals | Not included | Not included | Not included | Included |
| Live CFO Dashboard | Not included | Not included | Not included | Included |
| Strategic Financial Insights | Not included | Not included | Not included | Included |
| Support & Communication | ||||
| Progress Calls | 1× / month | 1× / month | As needed | As needed |
| Slack Messaging | Dedicated channel | Dedicated channel | Dedicated channel | Dedicated channel |
| Response Time | 24 hrs | 24 hrs | 24 hrs | Same day priority |
| Setup & Compliance | ||||
| QBO Setup / Migration | Included | Included | Included | Included |
| Year-End Tax Ready Books | Included | Included | Included | Included |
| Audit-Ready Documentation | Not included | Not included | Included | Included |
| Payroll Processing | Not included | Not included | Up to 5 employees | Up to 10 employees |
| Additional Entities | Billed separately | Billed separately | Billed separately | Billed separately |
2. ADD-ON SERVICES
All add-ons can be combined with any bookkeeping plan or purchased standalone.
| Add-On Service | Price | Notes |
|---|---|---|
| Payroll Processing | Price$199/moUp to 10 employees | Notes
|
| 1099 Contractor Filing | PriceIncluded in all plans | Notes
|
| Accounts Payable (AP) Management | Price$249/moUp to 30 bills | Notes
|
| Accounts Receivable (AR) Management | Price$249/moUp to 30 invoices | Notes
|
| Sales Tax Filing — Additional States | Price$99/moPer additional state | Notes
|
| Catch-Up / Clean-Up Bookkeeping | Price$119/month cleaned | Notes
|
3. FRACTIONAL CFO SERVICES
Standalone service — no bookkeeping plan required. Can be bundled for a discounted rate.
| Tier | Monthly Fee | What's Included |
|---|---|---|
| CFO Basic | Monthly Fee$999/mo | What's Included
|
| CFO Professional | Monthly Fee$1,999/mo | What's Included Everything in CFO Basic, plus:
|
| CFO Enterprise | Monthly Fee$2,999/mo | What's Included Everything in CFO Professional, plus:
|
4. WHITE LABEL PRICING (CPAs & Fractional CFOs)
Available on a per-client or dedicated staff basis. No minimum threshold required.
| White Label Option | Pricing | Details |
|---|---|---|
| Per-Client Bookkeeping | Pricing20% offAll tiers | Details
Same scope and deliverables |
| Per-Client Add-Ons | Pricing20% offAll add-ons | Details Same discount applies to all monthly add-on services |
| Dedicated Bookkeeper | Pricing$999/mo | Details
|
| Dedicated Senior Bookkeeper | Pricing$1,199/mo | Details Everything a Dedicated Bookkeeper does, plus:
|
| Dedicated Accounting Manager | Pricing$1,999/mo | Details Everything a Senior Bookkeeper does, plus:
|
